How many business days are in 2028?
There are 252 business days in 2028. The year has 366 days in total — 2028 is a leap year, so it has one extra day in February. 106 days fall on weekends and 8 public holidays land on a weekday, leaving 252 working days for a standard Monday-to-Friday schedule.
Business days in 2028 by month
| Month | Total Days | Weekends | Holidays | Business Days |
|---|---|---|---|---|
| January | 31 | 10 | 1 | 20 |
| February | 29 | 8 | 0 | 21 |
| March | 31 | 8 | 0 | 23 |
| April | 30 | 10 | 2 | 18 |
| May | 31 | 8 | 2 | 21 |
| June | 30 | 8 | 0 | 22 |
| July | 31 | 10 | 0 | 21 |
| August | 31 | 8 | 1 | 22 |
| September | 30 | 9 | 0 | 21 |
| October | 31 | 9 | 0 | 22 |
| November | 30 | 8 | 0 | 22 |
| December | 31 | 10 | 2 | 19 |
| Total 2028 | 366 | 106 | 8 | 252 |
Public holidays counted in 2028
Business days per quarter in 2028
| Quarter | Months | Business Days |
|---|---|---|
| Q1 | Jan – Mar | 64 |
| Q2 | Apr – Jun | 61 |
| Q3 | Jul – Sep | 64 |
| Q4 | Oct – Dec | 63 |
Note: holiday observance varies by country. 2028 is a leap year — February has 29 days instead of 28, adding one extra business day (Tuesday, February 29) compared to a typical year. Adjust for your own national and regional holidays using the calculator below.